Top posting users this month
No user |
Latest topics
Last post
Stockfish 6 ! (and Development Versions) tests
3 posters
Page 1 of 1
Stockfish 6 ! (and Development Versions) tests
This can be the repository for all SF6 tests.
[You must be registered and logged in to see this link.]
[You must be registered and logged in to see this link.]
Re: Stockfish 6 ! (and Development Versions) tests
5 min- 2 core frıtz 13 guı no book i7 3820 -40-GAMES
1 Stockfish 290815 64 POPCNT +35 +13/=18/-9 55.00% 22.0/40
2 Komodo 9.2 64-bit -35 +9/=18/-13 45.00% 18.0/40
1 Stockfish 290815 64 POPCNT +35 +13/=18/-9 55.00% 22.0/40
2 Komodo 9.2 64-bit -35 +9/=18/-13 45.00% 18.0/40
klasman- ViP
- Posts : 68
Join date : 2015-08-30
Re: Stockfish 6 ! (and Development Versions) tests
stockfish è ancora n°1
Dinger- User
- Posts : 5
Join date : 2015-08-28
Re: Stockfish 6 ! (and Development Versions) tests
5 min- 2 core frıtz 13 guı no book i7 3820 -80-GAMES
new trn-10 2015
Komodo 9.2 64-bit - Stockfish 290815 64 POPCNTb 23.0 - 17.0 +12/=22/-6 57.50%
Komodo 9.2 64-bit - SF 300815IP 64 POPCNT 23.0 - 17.0 +14/=18/-8 57.50%
new trn-10 2015
Komodo 9.2 64-bit - Stockfish 290815 64 POPCNTb 23.0 - 17.0 +12/=22/-6 57.50%
Komodo 9.2 64-bit - SF 300815IP 64 POPCNT 23.0 - 17.0 +14/=18/-8 57.50%
klasman- ViP
- Posts : 68
Join date : 2015-08-30
Re: Stockfish 6 ! (and Development Versions) tests
5 min- 2 core frıtz 13 guı no book i7 3820 -60-games
new trn-12 2015
Komodo 9.2 64-bit - SugaR PrO v1.0 64 POPCNT 15.5 - 14.5 +8/=15/-7 51.67%
Komodo 9.2 64-bit - Stockfish 300815 64 POPCNT 16.0 - 14.0 +6/=20/-4 53.33%
new trn-12 2015
Komodo 9.2 64-bit - SugaR PrO v1.0 64 POPCNT 15.5 - 14.5 +8/=15/-7 51.67%
Komodo 9.2 64-bit - Stockfish 300815 64 POPCNT 16.0 - 14.0 +6/=20/-4 53.33%
klasman- ViP
- Posts : 68
Join date : 2015-08-30
Re: Stockfish 6 ! (and Development Versions) tests
[You must be registered and logged in to see this link.]
Latest update: 2015/08/30: Komodo 9.2
Program Elo + - Games Score Av.Op. Draws
1 Stockfish 150730 x64 : 3276 6 6 7000 69.2 % 3128 38.2 %
2 Stockfish 150817 x64 : 3276 6 6 8000 67.3 % 3143 39.0 %
3 Stockfish 150810 x64 : 3273 6 6 7000 68.7 % 3128 38.8 %
4 Stockfish 150604 x64 : 3269 6 6 8000 66.6 % 3141 40.5 %
5 Stockfish 150510 x64 : 3268 6 6 7000 68.4 % 3126 38.1 %
6 Stockfish 150627 x64 : 3267 7 7 7000 68.0 % 3128 38.4 %
7 Stockfish 150716 x64 : 3266 6 6 7000 67.9 % 3128 39.2 %
8 Stockfish 150503 x64 : 3261 6 6 7000 67.6 % 3126 37.7 %
9 Stockfish 150410 x64 : 3261 6 6 7000 68.4 % 3119 38.1 %
10 Stockfish 150521 x64 : 3260 6 6 7000 67.4 % 3126 40.1 %
11 Stockfish 150329 x64 : 3253 6 6 7000 67.3 % 3119 38.9 %
12 Komodo 9.2 x64 : 3251 6 6 7000 65.5 % 3132 34.7 % (new)
13 Stockfish 150314 x64 : 3250 6 6 7000 67.0 % 3119 39.1 %
14 Stockfish 150320 x64 : 3250 6 6 7000 67.0 % 3119 38.5 %
15 Stockfish 6 150128 : 3249 6 6 7000 66.9 % 3119 39.6 %
16 Stockfish 150307 x64 : 3248 6 6 7000 66.7 % 3119 39.1 %
17 Stockfish 150203 x64 : 3247 6 6 7000 66.6 % 3119 38.6 %
18 Stockfish 150220 x64 : 3247 6 6 7000 66.6 % 3119 39.2 %
19 Stockfish 150208 x64 : 3245 6 6 7000 66.4 % 3119 39.1 %
20 Komodo 9.1 x64 : 3245 5 5 12000 57.6 % 3190 42.7 %
21 Stockfish 150105 x64 : 3241 6 6 7000 65.8 % 3119 39.3 %
22 Komodo 9 x64 : 3235 5 5 10000 58.7 % 3171 40.2 %
23 Stockfish 141221 x64 : 3230 6 6 7000 64.4 % 3119 39.7 %
24 Komodo 8 x64 : 3184 4 4 17000 48.7 % 3198 40.5 %
25 Houdini 4 x64 : 3180 3 3 29000 43.4 % 3225 37.9 %
26 Gull 3 x64 : 3109 3 3 29000 34.7 % 3227 40.4 %
27 Fire 4 x64 : 3103 3 3 29000 33.8 % 3227 40.0 %
28 Critter 1.6a x64 : 3096 3 3 29000 32.9 % 3228 38.0 %
29 Equinox 3.3 x64 : 3081 3 3 29000 31.0 % 3228 38.6 %
30 Mars 3.35 x64 : 3079 3 3 29000 30.8 % 3228 37.2 %
Latest update: 2015/08/30: Komodo 9.2
Program Elo + - Games Score Av.Op. Draws
1 Stockfish 150730 x64 : 3276 6 6 7000 69.2 % 3128 38.2 %
2 Stockfish 150817 x64 : 3276 6 6 8000 67.3 % 3143 39.0 %
3 Stockfish 150810 x64 : 3273 6 6 7000 68.7 % 3128 38.8 %
4 Stockfish 150604 x64 : 3269 6 6 8000 66.6 % 3141 40.5 %
5 Stockfish 150510 x64 : 3268 6 6 7000 68.4 % 3126 38.1 %
6 Stockfish 150627 x64 : 3267 7 7 7000 68.0 % 3128 38.4 %
7 Stockfish 150716 x64 : 3266 6 6 7000 67.9 % 3128 39.2 %
8 Stockfish 150503 x64 : 3261 6 6 7000 67.6 % 3126 37.7 %
9 Stockfish 150410 x64 : 3261 6 6 7000 68.4 % 3119 38.1 %
10 Stockfish 150521 x64 : 3260 6 6 7000 67.4 % 3126 40.1 %
11 Stockfish 150329 x64 : 3253 6 6 7000 67.3 % 3119 38.9 %
12 Komodo 9.2 x64 : 3251 6 6 7000 65.5 % 3132 34.7 % (new)
13 Stockfish 150314 x64 : 3250 6 6 7000 67.0 % 3119 39.1 %
14 Stockfish 150320 x64 : 3250 6 6 7000 67.0 % 3119 38.5 %
15 Stockfish 6 150128 : 3249 6 6 7000 66.9 % 3119 39.6 %
16 Stockfish 150307 x64 : 3248 6 6 7000 66.7 % 3119 39.1 %
17 Stockfish 150203 x64 : 3247 6 6 7000 66.6 % 3119 38.6 %
18 Stockfish 150220 x64 : 3247 6 6 7000 66.6 % 3119 39.2 %
19 Stockfish 150208 x64 : 3245 6 6 7000 66.4 % 3119 39.1 %
20 Komodo 9.1 x64 : 3245 5 5 12000 57.6 % 3190 42.7 %
21 Stockfish 150105 x64 : 3241 6 6 7000 65.8 % 3119 39.3 %
22 Komodo 9 x64 : 3235 5 5 10000 58.7 % 3171 40.2 %
23 Stockfish 141221 x64 : 3230 6 6 7000 64.4 % 3119 39.7 %
24 Komodo 8 x64 : 3184 4 4 17000 48.7 % 3198 40.5 %
25 Houdini 4 x64 : 3180 3 3 29000 43.4 % 3225 37.9 %
26 Gull 3 x64 : 3109 3 3 29000 34.7 % 3227 40.4 %
27 Fire 4 x64 : 3103 3 3 29000 33.8 % 3227 40.0 %
28 Critter 1.6a x64 : 3096 3 3 29000 32.9 % 3228 38.0 %
29 Equinox 3.3 x64 : 3081 3 3 29000 31.0 % 3228 38.6 %
30 Mars 3.35 x64 : 3079 3 3 29000 30.8 % 3228 37.2 %
klasman- ViP
- Posts : 68
Join date : 2015-08-30
Similar topics
» SugaR (Official and Development Versions) tests
» domanda su book.bin e stockfish e cloni di stockfish
» MZ SF Tests
» diverse IvanHoe Versions
» SPCC Tests
» domanda su book.bin e stockfish e cloni di stockfish
» MZ SF Tests
» diverse IvanHoe Versions
» SPCC Tests
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
Sat Sep 26, 2015 12:10 am by klasman
» SCCT – Tactical Test Suite's Results
Fri Sep 25, 2015 8:45 pm by echai
» Schooner 1.4.2
Thu Sep 24, 2015 6:33 pm by ful
» TEST Judas 1.02 vs Sugar pro 1.0
Thu Sep 24, 2015 5:56 pm by Trajkoski Goran 02
» Mars3.31_x64
Thu Sep 24, 2015 4:29 pm by ranomi2003
» Clubfoot
Thu Sep 24, 2015 2:21 am by ful
» V2-Samir.CTG
Thu Sep 24, 2015 2:18 am by ful
» Strong sicilian.7z
Thu Sep 24, 2015 2:17 am by ful
» GOALKEEPER.CTG
Thu Sep 24, 2015 2:16 am by ful